TYPE
|
LICENSES | STATE
|
| Corrective Action Specialist (CAS) | RCAS00839 | Texas |
| Underground Storage Tank Contractor | CRP001398 | Texas |
| Contractor's License | 39216 | Louisiana |
| Contractor's License | 13728 | Mississippi |
| Contractor's License | 00053043 | Tennessee |
| Contractor's License | 32023 | North Dakota |
| Contractor's License | 94621 | New Mexico |
| Contractor's License | 859914 | California |
| Contractor's License | 0179650407 | Arkansas |
| Asbestos Abatement Contractor's License | 000444 | Arkansas |
| Contractor's License | QB50725 | Florida |
| Contractor's License | 86031-06 | Iowa |
| Contractor's License | 0001636885 | Maryland |
| Contractor's License | 6312184-0181 | Utah |
| Contractor's License | USASNEL 941NQ | Washington |
| Contractor's License | 0067128 | Nevada |
| State Registration | 036-760673714F-01 | Kansas |
| State Registration | N/A | Nebraska |
| Underground Storage Tank Contractor | 325 | South Carolina |
| Radioactive Material License | L05616-01 | Subject to Reciprocity |
| EPA ID # | TXR000043539 | N/A |
| TCEQ State ID # | 86133 | Texas |
| Hazardous Materials Transportation License | 063003552043LM | Continental United States |
| Non-Hazardous Materials Transportation License | MC-409728-P | Continental U.S. / Foreign |
| USDOT Identification Number | 959361 | Continental United States |
| Asbestos Transporter License | 82395 | Texas |
| Demolition License | ROC223493 | Arizona |
| Site Remediation License | ROC223494 | Arizona |
Below is a list of States in which USA can perform environmental and/or radiation service. |
||
| Alabama |
Maryland | North Dakota
|
| Arizona |
Massachusetts |
Ohio |
| Arkansas |
Michigan |
Oklahoma |
| California |
Minnesota |
Oregon |
| Colorado |
Mississippi |
Pennsylvania |
| Florida |
Missouri |
South Carolina |
| Georgia |
Nebraska |
South Dakota |
| Illinois |
Nevada |
Tennessee |
| Iowa |
New Hampshire |
Texas |
| Kansas |
New Jersey |
Utah |
| Kentucky |
New Mexico |
Virginia |
| Louisiana | New York |
Washington |
| Maine |
North Carolina | Wisconsin |