Texas Class 2 Regulatory Levels
Contaminant TCLP mg/L Total    mg/kg Contaminant TCLP mg/L Total    mg/kg Contaminant TCLP mg/L Total    mg/kg
30 TAC 335.521 (a)(1)     30 TAC 335.521 (a)(1)     30 TAC 335.521 (a)(1)    
Acenaphthene 210.0 4200.0 Dinoseb 3.5 70.0 N-nitrosomethylethylamine 0.02 0.4
Acetone 400.0 8000.0 1,4-dioxane 30.0 600.0 N-nitroso-n-propylamine 0.05 1.0
Acetonitrile 20.0 400.0 Dioxins(Polychlorinated dibenzo-p-dioxins)     N-nitrosopyrolidine 0.2 4.0
Acetonphenone 400.0 8000.0 2,3,7,8-TCDD 0.005 0.1 p-Phenylene diamine 20.0 400.0
Acrylamide 0.08 1.6 1,2,3,7,8-PeCDD 0.010 0.2 Parathion 20.0 400.0
Acrylonitrile 0.6 12.0 1,2,3,4,7,8-HxCDD 0.050 1.0 Pentachlorobenzene 3.0 60.0
Aniline 60.0 1200.0 1,2,3,6,7,8-HxCDD 0.050 1.0 Pentachloronitrobenzene 10.0 200.0
Anthracene 1050.0 21000.0 1,2,3,7,8,9-HxCDD 0.050 1.0 Pentachlorophenol 100.0 2000.0
Antimony 1.0 20.0 Diphenylamine 90.0 1800.0 Phenol 2000.0 40000.0
Arsenic 1.8 36.0 1,2-diphenylhydrazine 0.4 8.0 Pronamide 300.0 6000.0
Barium 100.0 2000.0 Disulfoton 0.1 2.0 Pryrene 5.9 118.0
Benzene 0.5 10.0 Endosulfan 0.2 4.0 Pyridine 4.0 80.0
Benzidine 0.002 0.04 Endrin 0.02 0.4 Selenium 1.0 20.0
Beryllium 0.08 1.6 2-ethoxyethanol 1400.0 28000.0 Silver 5.0 100.0
Bis(2-chloroethyl) ether 0.3 6.0 Ethylbenzene 400.0 8000.0 Styrene 700.0 14000.0
Bis(2-ethylhexyl)phthalate 30.0 600.0 Ethylene dibromide 0.004 0.08 1,1,1,2-tetrachloroethane 10.0 200.0
Bromodichloromethane 0.3 6.0 Ethylene Glycol 7000.0 140000.0 1,1,2,2-tetrachloroethane 2.0 40.0
Bromomethane 5.0 100.0 Fluoranthene 140.0 2800.0 Tetrachloroethylene 0.7 14.0
Butylbenzyl phthalate 700.0 14000.0 Fluorene 140.0 2800.0 2,3,4,6-tetrachlorophenol 100.0 2000.0
Cadmium 0.5 10.0 Furans(Polychlorinated dibenzo furans)     Toluene 1000.0 20000.0
Carbon disulfide 400.0 8000.0 2,3,7,8-TCDF 0.050 1.0 Toxaphene 0.3 6.0
Carbon tetrachloride 0.5 10.0 1,2,3,7,8-PeCDF 0.100 2.0 Trans-1,3-dichloro-propene 1.0 20.0
Chlordane 0.03 0.6 2,3,4,7,8-PeCDF 0.010 0.2 Tribromomethane 70.0 1400.0
Chlorobenzene 70.0 1400.0 1,2,3,4,7,8-HxCDF 0.050 1.0 1,2,4-trichlorobenzene 70.0 1400.0
Chloroform 6.0 120.0 1,2,3,6,7,8-HxCDF 0.050 1.0 1,1,1-trichloroethane 300.0 6000.0
Chloro-m-cresol,p 7000.0 140000.0 1,2,3,7,8,9-HxCDF 0.050 1.0 Trichloroethylene 0.5 10.0
2-chlorophenol 20.0 400.0 Heptachlor (hydroxide) 0.008 0.16 1,1,2-trichlorethane 6.0 120.0
Chromium 5.0 100.0 Heptachlor epoxide 0.04 0.8 Trichlorofluromethane 1000.0 20000.0
m-Cresol 200.0 4000.0 Hexachlorobenzene 0.13 2.6 2,4,5-TP(Silvex) 1.0 20.0
o-Cresol 200.0 4000.0 Hexachloro-1,3-butadiene 0.4 8.0 1,2,3-trichloropropane 20.0 400.0
p-Cresol 200.0 4000.0 Hexachlorocyclopentadiene 20.0 400.0 2,4,5-trichlorophenol 400.0 8000.0
DDD 1.0 20.0 Hexachloroethane 3.0 60.0 2,4,6-trichlorophenol 2.0 40.0
DDE 1.0 20.0 Hexachlorophene 1.0 20.0 Vanadium pentoxide 30.0 600.0
DDT 1.0 20.0 Isobutyl alcohol 1000.0 20000.0 Vinyl chloride 0.2 4.0
Dibutyl phthalate 400.0 8000.0 Isophorone 90.0 1800.0 Xylenes (all isomers) 7000.0 140000.0
1,4-dichlorobenzene 7.5 150.0 Lead 1.5 30.0      
3,3-dichlorobenzidine 0.8 16.0 Lindane 0.3 6.0      
1,2-dichloroethane 0.5 10.0 Mercury 0.2 4.0 Total Petroleum Hydrocarbons (TPH) NA 1500
Dichlorodifluoromethane 700.0 14000.0 Methacrylonitrile 0.4 8.0      
1,1-dichloroethylene 0.6 12.0 Methomyl 90.0 1800.0 Total BTEX (UST's) NA 150
1,3-dichloropropene 1.0 20.0 Methoxychlor 10.0 200.0      
2,4-dichlorophenol 10.0 200.0 2-methoxyethanol 14.0 280.0 Ignitability ->150 F    
2,4-dichlorophenol 10.0 200.0 Methyl ethyl ketone 200.0 4000.0      
Dieldrin 0.02 0.4 Methyl isobutyl ketone 200.0 4000.0      
Diethyl phthalate 3000.0 60000.0 Methylene chloride 50.0 1000.0      
Dimethoate 70.0 1400.0 Methyl parathion 0.9 18.0      
2,4-dimethylphenol 70.0 1400.0 Mirex 0.7 14.0      
2,4-D 21.0 420.0 Nickel 70.0 1400.0      
m-Dinitrobenzene 0.4 8.0 Nitrobenzene 2.0 40.0      
2,4-dinitrophenol 7.0 140.0 N-nitroso-di-n-butylamine 0.06 1.2      
2,4-dinitrotoulene        (and 2,6-mixture) 0.13 2.6 N-nitrosodiphenylamine 70.0 1400.0      
30 TAC 335.521 (a)(1)     30 TAC 335.521 (a)(1)     30 TAC 335.521 (a)(1)    
Acenaphthene 210.0 4200.0 Dinoseb 3.5 70.0 N-nitrosomethylethylamine 0.02 0.4
Acetone 400.0 8000.0 1,4-dioxane 30.0 600.0 N-nitroso-n-propylamine 0.05 1.0
Acetonitrile 20.0 400.0 Dioxins(Polychlorinated dibenzo-p-dioxins)     N-nitrosopyrolidine 0.2 4.0
Acetonphenone 400.0 8000.0 2,3,7,8-TCDD 0.005 0.1 p-Phenylene diamine 20.0 400.0
Acrylamide 0.08 1.6 1,2,3,7,8-PeCDD 0.010 0.2 Parathion 20.0 400.0
Acrylonitrile 0.6 12.0 1,2,3,4,7,8-HxCDD 0.050 1.0 Pentachlorobenzene 3.0 60.0
Aniline 60.0 1200.0 1,2,3,6,7,8-HxCDD 0.050 1.0 Pentachloronitrobenzene 10.0 200.0
Anthracene 1050.0 21000.0 1,2,3,7,8,9-HxCDD 0.050 1.0 Pentachlorophenol 100.0 2000.0
Antimony 1.0 20.0 Diphenylamine 90.0 1800.0 Phenol 2000.0 40000.0
Arsenic 1.8 36.0 1,2-diphenylhydrazine 0.4 8.0 Pronamide 300.0 6000.0
Barium 100.0 2000.0 Disulfoton 0.1 2.0 Pryrene 5.9 118.0
Benzene 0.5 10.0 Endosulfan 0.2 4.0 Pyridine 4.0 80.0
Benzidine 0.002 0.04 Endrin 0.02 0.4 Selenium 1.0 20.0
Beryllium 0.08 1.6 2-ethoxyethanol 1400.0 28000.0 Silver 5.0 100.0
Bis(2-chloroethyl) ether 0.3 6.0 Ethylbenzene 400.0 8000.0 Styrene 700.0 14000.0
Bis(2-ethylhexyl)phthalate 30.0 600.0 Ethylene dibromide 0.004 0.08 1,1,1,2-tetrachloroethane 10.0 200.0
Bromodichloromethane 0.3 6.0 Ethylene Glycol 7000.0 140000.0 1,1,2,2-tetrachloroethane 2.0 40.0
Bromomethane 5.0 100.0 Fluoranthene 140.0 2800.0 Tetrachloroethylene 0.7 14.0
Butylbenzyl phthalate 700.0 14000.0 Fluorene 140.0 2800.0 2,3,4,6-tetrachlorophenol 100.0 2000.0
Cadmium 0.5 10.0 Furans(Polychlorinated dibenzo furans)     Toluene 1000.0 20000.0
Carbon disulfide 400.0 8000.0 2,3,7,8-TCDF 0.050 1.0 Toxaphene 0.3 6.0
Carbon tetrachloride 0.5 10.0 1,2,3,7,8-PeCDF 0.100 2.0 Trans-1,3-dichloro-propene 1.0 20.0
Chlordane 0.03 0.6 2,3,4,7,8-PeCDF 0.010 0.2 Tribromomethane 70.0 1400.0
Chlorobenzene 70.0 1400.0 1,2,3,4,7,8-HxCDF 0.050 1.0 1,2,4-trichlorobenzene 70.0 1400.0
Chloroform 6.0 120.0 1,2,3,6,7,8-HxCDF 0.050 1.0 1,1,1-trichloroethane 300.0 6000.0
Chloro-m-cresol,p 7000.0 140000.0 1,2,3,7,8,9-HxCDF 0.050 1.0 Trichloroethylene 0.5 10.0
2-chlorophenol 20.0 400.0 Heptachlor (hydroxide) 0.008 0.16 1,1,2-trichlorethane 6.0 120.0
Chromium 5.0 100.0 Heptachlor epoxide 0.04 0.8 Trichlorofluromethane 1000.0 20000.0
m-Cresol 200.0 4000.0 Hexachlorobenzene 0.13 2.6 2,4,5-TP(Silvex) 1.0 20.0
o-Cresol 200.0 4000.0 Hexachloro-1,3-butadiene 0.4 8.0 1,2,3-trichloropropane 20.0 400.0
p-Cresol 200.0 4000.0 Hexachlorocyclopentadiene 20.0 400.0 2,4,5-trichlorophenol 400.0 8000.0
DDD 1.0 20.0 Hexachloroethane 3.0 60.0 2,4,6-trichlorophenol 2.0 40.0
DDE 1.0 20.0 Hexachlorophene 1.0 20.0 Vanadium pentoxide 30.0 600.0
DDT 1.0 20.0 Isobutyl alcohol 1000.0 20000.0 Vinyl chloride 0.2 4.0
Dibutyl phthalate 400.0 8000.0 Isophorone 90.0 1800.0 Xylenes (all isomers) 7000.0 140000.0
1,4-dichlorobenzene 7.5 150.0 Lead 1.5 30.0      
3,3-dichlorobenzidine 0.8 16.0 Lindane 0.3 6.0      
1,2-dichloroethane 0.5 10.0 Mercury 0.2 4.0 Total Petroleum Hydrocarbons (TPH) NA 1500
Dichlorodifluoromethane 700.0 14000.0 Methacrylonitrile 0.4 8.0      
1,1-dichloroethylene 0.6 12.0 Methomyl 90.0 1800.0 Total BTEX (UST's) NA 150
1,3-dichloropropene 1.0 20.0 Methoxychlor 10.0 200.0      
2,4-dichlorophenol 10.0 200.0 2-methoxyethanol 14.0 280.0 Ignitability ->150 F    
2,4-dichlorophenol 10.0 200.0 Methyl ethyl ketone 200.0 4000.0      
Dieldrin 0.02 0.4 Methyl isobutyl ketone 200.0 4000.0      
Diethyl phthalate 3000.0 60000.0 Methylene chloride 50.0 1000.0      
Dimethoate 70.0 1400.0 Methyl parathion 0.9 18.0      
2,4-dimethylphenol 70.0 1400.0 Mirex 0.7 14.0      
2,4-D 21.0 420.0 Nickel 70.0 1400.0      
m-Dinitrobenzene 0.4 8.0 Nitrobenzene 2.0 40.0      
2,4-dinitrophenol 7.0 140.0 N-nitroso-di-n-butylamine 0.06 1.2      
2,4-dinitrotoulene        (and 2,6-mixture) 0.13 2.6 N-nitrosodiphenylamine 70.0 1400.0